手机:13500721980
传真:0411- 82300358
邮箱:zare88@126.com
地址:山东市东营区城市广场B座805室
高温含硫含酸原油对钢材的腐蚀(速率)
近年来,为降低石油采购成本,国内有些加工含硫原油的炼油厂试图加工含酸原油。这样会给原有的设备带来新的腐蚀问题。
碳钢的估计腐蚀率(mpy)
含量 (wt.%) | TAN (mg/g) | 温度(OF) | |||||||
<450 | 451-500 | 501-550 | 551-600 | 601-650 | 651-700 | 701-750 | 751-800 | ||
≤0.2 | ≤0.3 | 1 | 3 | 7 | 15 | 20 | 35 | 50 | 60 |
0.31-1.0 | 5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | |
1.1-2.0 | 20 | 25 | 35 | 65 | 120 | 150 | 180 | 200 | |
2.1-4.0 | 30 | 60 | 60 | 120 | 150 | 160 | 240 | 240 | |
>4.0 | 40 | 80 | 100 | 160 | 180 | 200 | 280 | 300 | |
0.21—0.6 | ≤0.5 | 1 | 4 | 10 | 20 | 30 | 50 | 70 | 80 |
0.51-1.0 | 5 | 10 | 15 | 25 | 40 | 60 | 80 | 90 | |
1.1-2.0 | 8 | 15 | 25 | 35 | 50 | 75 | 90 | 110 | |
2.1-4.0 | 10 | 20 | 35 | 50 | 70 | 100 | 120 | 130 | |
>4.0 | 20 | 30 | 50 | 70 | 90 | 120 | 140 | 160 | |
0.61—1.0 | ≤0.5 | 1 | 5 | 10 | 25 | 40 | 60 | 90 | 100 |
0.51-1.0 | 5 | 10 | 15 | 30 | 50 | 80 | 110 | 130 | |
1.1-2.0 | 10 | 185 | 30 | 50 | 80 | 100 | 130 | 150 | |
2.1-4.0 | 15 | 30 | 50 | 80 | 100 | 120 | 140 | 170 | |
>4.0 | 25 | 40 | 60 | 100 | 120 | 150 | 180 | 200 | |
1.1—2.0 | ≤0.5 | 2 | 5 | 15 | 30 | 50 | 80 | 110 | 130 |
0.51-1.0 | 7 | 10 | 20 | 35 | 55 | 100 | 130 | 50 | |
1.1-2.0 | 15 | 20 | 35 | 55 | 100 | 120 | 140 | 170 | |
2.1-4.0 | 20 | 30 | 55 | 85 | 110 | 150 | 170 | 200 | |
>4.0 | 30 | 45 | 75 | 120 | 140 | 180 | 200 | 260 | |
2.1—3.0 | ≤0.5 | 2 | 7 | 20 | 35 | 55 | 95 | 130 | 150 |
0.51-1.0 | 7 | 10 | 30 | 45 | 60 | 120 | 140 | 170 | |
1.1-2.0 | 15 | 20 | 40 | 60 | 75 | 140 | 170 | 200 | |
2.1-4.0 | 20 | 35 | 60 | 90 | 120 | ||||
>4.0 | 35 | 50 | 80 | 120 | 150 | 200 | 260 | 280 | |
>3.0 | ≤0.5 | 2 | 8 | 20 | 40 | 60 | 100 | 140 | 160 |
0.51-1.0 | 8 | 15 | 25 | 45 | 65 | 120 | 150 | 170 | |
1.1-2.0 | 20 | 25 | 35 | 65 | 120 | 150 | 180 | 200 | |
2.1-4.0 | 30 | 60 | 60 | 120 | 150 | 160 | 240 | 240 | |
>4.0 | 40 | 80 | 100 | 160 | 180 | 200 | 280 | 300 |
此处数值可能是印刷错误 |
185 |
(1)
(2)
(3)